In keeping with its commitment to patient safety and transparency, RVH began posting its rates for the most common hospital-associated infections in May, 2008.
What Indicator is Being Reported and When?
| Click on an indicator for more information | Reporting Frequency |
|---|---|
| Clostridium difficile (C.Diff) | Quarterly |
| Central-Line Associated Blood Stream Infection (CLI) | Quarterly |
| Hand Hygiene Compliance | Quarterly |
| Hospital Standardized Mortality Ratio (HSMR) | Quarterly |
| Methicillin-Resistant Staphylococcus Aureus (MRSA) | Quarterly |
| Surgical Site Infection (SSI) | Quarterly |
| Surgical Safety Checklist (SSCL) | Quarterly |
| Ventilator Associated Pneumonia (VAP) | Quarterly |
| Vancomycin Resistant Enterococcus (VRE) | Quarterly |
How do we Control the Spread of These Infections?
The Infection Prevention and Control Department is responsible for working with employees, visitors and patients to minimize hospital-acquired infections. To control the spread of these infections, we use routine practices such as:
- Environmental cleaning
- Sterilization of equipment
- Single use of supplies
- Personal Protective Equipment Education
- Additional isolation precautions
